15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Alain DUQUENOY | 350 | 47,81 | 95,10 | Oui |
Mme Cécile MARCETEAU | 350 | 47,81 | 95,10 | Oui |
M. Thomas LESBEGUERIES | 350 | 47,81 | 95,10 | Oui |
Mme Nathalie BOUSQUET | 349 | 47,67 | 94,83 | Oui |
Mme Morgane DUMAS | 348 | 47,54 | 94,56 | Oui |
Mme Aurore BESSOU | 347 | 47,40 | 94,29 | Oui |
Mme Magalie LEPLET | 347 | 47,40 | 94,29 | Oui |
M. Gilles TAVERSON | 346 | 47,26 | 94,02 | Oui |
M. Vincent BIZET | 344 | 46,99 | 93,47 | Oui |
Mme Caroline TAFFARY | 342 | 46,72 | 92,93 | Oui |
M. Didier VOULTOURY | 340 | 46,44 | 92,39 | Oui |
M. Vincent PHILOPHE | 339 | 46,31 | 92,11 | Oui |
Mme Séverine WETTSTEIN | 338 | 46,17 | 91,84 | Oui |
M. Jérôme CARIER | 334 | 45,62 | 90,76 | Oui |
M. Henri MARQUIER | 331 | 45,21 | 89,94 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 732 | ||
Abstentions | 354 | 48,36 | |
Votants | 378 | 51,64 | |
Blancs | 3 | 0,41 | 0,79 |
Nuls | 7 | 0,96 | 1,85 |
Exprimés | 368 | 50,27 | 97,35 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection