15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
Mme Mireille BENETTI | 281 | 47,14 | 60,04 | Oui |
Mme Léticia SÉBASTIAN-RAMOS | 279 | 46,81 | 59,61 | Oui |
Mme Evelyne PETIT | 278 | 46,64 | 59,40 | Oui |
M. Daniel PELISSE | 278 | 46,64 | 59,40 | Oui |
Mme Sylvie LUCCHETTI | 278 | 46,64 | 59,40 | Oui |
Mme Sylvie BACOU | 277 | 46,47 | 59,18 | Oui |
M. Gilbert SPIELMANN | 277 | 46,47 | 59,18 | Oui |
M. Damien LABAUNE | 276 | 46,30 | 58,97 | Oui |
M. François LAYNET | 276 | 46,30 | 58,97 | Oui |
M. Martial CALAMOTE | 275 | 46,14 | 58,76 | Oui |
M. Guy BARTHERE | 274 | 45,97 | 58,54 | Oui |
M. Pierre LUX | 274 | 45,97 | 58,54 | Oui |
Mme Samantha PERRY-PELISSIER | 274 | 45,97 | 58,54 | Oui |
M. Roland MORICHON | 272 | 45,63 | 58,11 | Oui |
M. Gerard BOYER | 270 | 45,30 | 57,69 | Oui |
M. Patrice PIQUEPÉ | 194 | 32,55 | 41,45 | Non |
Mme Odile POUCHOU | 190 | 31,87 | 40,59 | Non |
Mme Amandine ALTISSIMO | 189 | 31,71 | 40,38 | Non |
M. Patrick DE PÉRIGNON | 189 | 31,71 | 40,38 | Non |
Mme Jennifer FARO | 188 | 31,54 | 40,17 | Non |
Mme Claire Madeleine Odette ASSÉNAT | 187 | 31,37 | 39,95 | Non |
M. Antoine MIALON | 187 | 31,37 | 39,95 | Non |
Mme Hind MAINARD | 187 | 31,37 | 39,95 | Non |
Mme Caroline Marie Nathalie PIRIOU | 187 | 31,37 | 39,95 | Non |
M. Stéphane SUBERVILLE | 186 | 31,20 | 39,74 | Non |
M. Patrick DRINNHAUSEN | 186 | 31,20 | 39,74 | Non |
Mme Marine GRANDI | 186 | 31,20 | 39,74 | Non |
M. Thierry LE NOGUES | 186 | 31,20 | 39,74 | Non |
M. Bruno DE SAINT DENIS | 185 | 31,04 | 39,52 | Non |
M. Jean Claude BOUISSOU | 183 | 30,70 | 39,10 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 596 | ||
Abstentions | 115 | 19,30 | |
Votants | 481 | 80,70 | |
Blancs | 5 | 0,84 | 1,04 |
Nuls | 8 | 1,34 | 1,66 |
Exprimés | 468 | 78,52 | 97,30 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection