15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Marc HUGONNET | 212 | 43,35 | 97,24 | Oui |
M. Jean-François PESENTI | 209 | 42,74 | 95,87 | Oui |
M. Hubert THIRIET | 205 | 41,92 | 94,03 | Oui |
Mme Aurélia FACHINETTI | 205 | 41,92 | 94,03 | Oui |
M. Alexis BOUVIER | 200 | 40,89 | 91,74 | Oui |
M. Rodrigue GRILLET | 200 | 40,89 | 91,74 | Oui |
M. Claude PONS | 200 | 40,89 | 91,74 | Oui |
Mme Sylvie MAITREPIERRE | 198 | 40,49 | 90,82 | Oui |
Mme Emilie PERRODIN | 194 | 39,67 | 88,99 | Oui |
Mme Laure Marie FREITAS | 194 | 39,67 | 88,99 | Oui |
Mme Carole MAZUIR | 193 | 39,46 | 88,53 | Oui |
M. Pierre-Yves MULTRIER | 189 | 38,65 | 86,69 | Oui |
Mme Odette SERVIGNAT | 188 | 38,44 | 86,23 | Oui |
M. Christophe RODIA | 170 | 34,76 | 77,98 | Oui |
M. Bernard JAILLET | 161 | 32,92 | 73,85 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 489 | ||
Abstentions | 268 | 54,81 | |
Votants | 221 | 45,19 | |
Blancs | 2 | 0,41 | 0,90 |
Nuls | 1 | 0,20 | 0,45 |
Exprimés | 218 | 44,58 | 98,64 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection