15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Denis PASSÉRIEUX | 322 | 51,60 | 98,47 | Oui |
M. Dominique COUTIERE | 320 | 51,28 | 97,85 | Oui |
M. Serge GABASTON | 320 | 51,28 | 97,85 | Oui |
M. Olivier CORBISEZ | 319 | 51,12 | 97,55 | Oui |
M. Eric PELLISSIER | 318 | 50,96 | 97,24 | Oui |
Mme Brigitte FEZANS | 318 | 50,96 | 97,24 | Oui |
M. Claude BASTIAT | 317 | 50,80 | 96,94 | Oui |
M. Jean-Paul FUENTES | 317 | 50,80 | 96,94 | Oui |
Mme Cécile GAY | 315 | 50,48 | 96,33 | Oui |
Mme Isabelle GOURGUES / LABADIE | 313 | 50,16 | 95,71 | Oui |
Mme Valérie ORY | 312 | 50,00 | 95,41 | Oui |
Mme Claudie SOUBIRAN | 311 | 49,83 | 95,10 | Oui |
Mme Marina TARIS | 311 | 49,83 | 95,10 | Oui |
Mme Jany LARREDE | 311 | 49,83 | 95,10 | Oui |
M. Gérard FRANCAL | 303 | 48,55 | 92,66 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 624 | ||
Abstentions | 292 | 46,79 | |
Votants | 332 | 53,21 | |
Blancs | 2 | 0,32 | 0,60 |
Nuls | 3 | 0,48 | 0,90 |
Exprimés | 327 | 52,40 | 98,49 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection