15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
Mme Charlotte GASSON | 248 | 44,12 | 68,13 | Oui |
Mme Joëlle TOFFOLI | 245 | 43,59 | 67,30 | Oui |
Mme Isabelle BISETTO | 241 | 42,88 | 66,20 | Oui |
M. Laurent OMPRARET | 235 | 41,81 | 64,56 | Oui |
Mme Léa BESCHI | 234 | 41,63 | 64,28 | Oui |
M. Lionel CARPINELLA | 231 | 41,10 | 63,46 | Oui |
M. Alain LORENZELLI | 229 | 40,74 | 62,91 | Oui |
M. Stéphane DELPECH | 229 | 40,74 | 62,91 | Oui |
Mme Sylvie EYMERY | 227 | 40,39 | 62,36 | Oui |
Mme Mireille ROSSI | 226 | 40,21 | 62,08 | Oui |
Mme Myriam COLOMBIE | 226 | 40,21 | 62,08 | Oui |
M. Jacques BAX | 224 | 39,85 | 61,53 | Oui |
M. Dominique LEROUVREUR | 221 | 39,32 | 60,71 | Oui |
M. Bernard BACHERE | 220 | 39,14 | 60,43 | Oui |
Mme Karine DEBRAY GAUBE | 212 | 37,72 | 58,24 | Oui |
Mme Pascale CASTAING | 146 | 25,97 | 40,10 | Non |
M. Patrick BERNES | 143 | 25,44 | 39,28 | Non |
Mme Catherine BOUTANNE USO | 141 | 25,08 | 38,73 | Non |
M. Christophe DESCUDE | 139 | 24,73 | 38,18 | Non |
Mme Cassandra GOUBERT | 137 | 24,37 | 37,63 | Non |
M. Stéphane DOSTES | 136 | 24,19 | 37,36 | Non |
M. Gérard FROMENT | 134 | 23,84 | 36,81 | Non |
M. Jean Jacques CARLE | 130 | 23,13 | 35,71 | Non |
Mme Christine FOURMOND | 129 | 22,95 | 35,43 | Non |
Mme Patricia BRIONNE | 129 | 22,95 | 35,43 | Non |
M. Jean RUPPERT | 129 | 22,95 | 35,43 | Non |
Mme Stéphanie BAREILLE | 128 | 22,77 | 35,16 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 562 | ||
Abstentions | 192 | 34,16 | |
Votants | 370 | 65,84 | |
Blancs | 2 | 0,36 | 0,54 |
Nuls | 4 | 0,71 | 1,08 |
Exprimés | 364 | 64,77 | 98,38 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection