15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
Mme Justine GARNIER | 265 | 47,92 | 67,43 | Oui |
M. Thomas MELLÉ | 263 | 47,55 | 66,92 | Oui |
M. Lionel TIROLE | 262 | 47,37 | 66,66 | Oui |
Mme Aurélie REMY | 261 | 47,19 | 66,41 | Oui |
M. Nicolas MALO | 260 | 47,01 | 66,15 | Oui |
Mme Rose-Marie MAGNIER | 259 | 46,83 | 65,90 | Oui |
Mme Rose-Marie FALQUE | 256 | 46,29 | 65,13 | Oui |
M. Laurent HANNEZO | 251 | 45,38 | 63,86 | Oui |
M. Jean Claude ROUBAID | 244 | 44,12 | 62,08 | Oui |
M. Philippe GRANDMAITRE | 235 | 42,49 | 59,79 | Oui |
M. Didier Claude MAIRY | 235 | 42,49 | 59,79 | Oui |
M. Gaston GYSS | 235 | 42,49 | 59,79 | Oui |
Mme Luiza IKHLEF | 231 | 41,77 | 58,77 | Oui |
M. Olivier LEGROS | 230 | 41,59 | 58,52 | Oui |
M. Yannick HOFFNER | 224 | 40,50 | 56,99 | Oui |
M. Jean-Yves BEAUMONT | 165 | 29,83 | 41,98 | Non |
Mme Amandine ZORZI | 153 | 27,66 | 38,93 | Non |
Mme Stephanie JACQUET | 150 | 27,12 | 38,16 | Non |
M. Yann KREMER | 149 | 26,94 | 37,91 | Non |
Mme Amandine HARAUX ÉPOUSE GENY | 148 | 26,76 | 37,65 | Non |
Mme Christine MARIE JOSEPH | 148 | 26,76 | 37,65 | Non |
M. Nicolas REGNAULT | 140 | 25,31 | 35,62 | Non |
M. Julien SCHAAL | 139 | 25,13 | 35,36 | Non |
M. Didier DELOCHE | 137 | 24,77 | 34,86 | Non |
Mme Isabelle GILLET | 136 | 24,59 | 34,60 | Non |
M. Alain KRYZS | 134 | 24,23 | 34,09 | Non |
Mme Nelly PETITJEAN | 133 | 24,05 | 33,84 | Non |
M. Pascal FRANTZ | 131 | 23,68 | 33,33 | Non |
Mme Marie-Christine MARCHAL-HERBER | 127 | 22,96 | 32,31 | Non |
M. Lionel BLAISE | 126 | 22,78 | 32,06 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 553 | ||
Abstentions | 151 | 27,31 | |
Votants | 402 | 72,69 | |
Blancs | 1 | 0,18 | 0,25 |
Nuls | 8 | 1,45 | 1,99 |
Exprimés | 393 | 71,07 | 97,76 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection