15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Emmanuel DELAUTRE | 217 | 43,75 | 60,95 | Oui |
M. Jean Louis BAROZZI | 216 | 43,54 | 60,67 | Oui |
M. Yohann BOEHLER | 211 | 42,54 | 59,26 | Oui |
M. Philippe THIRY | 211 | 42,54 | 59,26 | Oui |
M. Eric PICHOL | 210 | 42,33 | 58,98 | Oui |
M. Philippe HOLDERBACH | 210 | 42,33 | 58,98 | Oui |
Mme Marie-Odile DOYEN | 204 | 41,12 | 57,30 | Oui |
M. Arnaud PERNEY | 203 | 40,92 | 57,02 | Oui |
Mme Patricia BABIAU | 201 | 40,52 | 56,46 | Oui |
Mme Céline ARNOULD | 201 | 40,52 | 56,46 | Oui |
Mme Sabine FRANCOIS | 201 | 40,52 | 56,46 | Oui |
M. Serge COLLIN | 198 | 39,91 | 55,61 | Oui |
Mme Elise BATT | 195 | 39,31 | 54,77 | Oui |
M. Philippe MARCHAND | 193 | 38,91 | 54,21 | Oui |
Mme Agnès TOUSSAINT | 184 | 37,09 | 51,68 | Oui |
M. Jean-François VANNESSON | 159 | 32,05 | 44,66 | Non |
M. Francis MANET | 151 | 30,44 | 42,41 | Non |
M. Pascal JEANMAIRE | 149 | 30,04 | 41,85 | Non |
M. Patrick FAILLON | 149 | 30,04 | 41,85 | Non |
M. Jocelyn BASTIEN | 148 | 29,83 | 41,57 | Non |
Mme France BATHELIER | 147 | 29,63 | 41,29 | Non |
M. Stéphane SCHNEIDER | 147 | 29,63 | 41,29 | Non |
M. Francis NOËL | 145 | 29,23 | 40,73 | Non |
M. Christophe LECOMPTE | 144 | 29,03 | 40,44 | Non |
M. David JADOT | 144 | 29,03 | 40,44 | Non |
Mme Charlotte SEIGNE | 144 | 29,03 | 40,44 | Non |
M. Jerome GRAMMONT | 143 | 28,83 | 40,16 | Non |
M. Adrien DEFFERRARD | 140 | 28,22 | 39,32 | Non |
Mme Aude SOUAILLAT | 136 | 27,41 | 38,20 | Non |
M. Patrick BRISSE | 133 | 26,81 | 37,35 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 496 | ||
Abstentions | 132 | 26,61 | |
Votants | 364 | 73,39 | |
Blancs | 2 | 0,40 | 0,55 |
Nuls | 6 | 1,21 | 1,65 |
Exprimés | 356 | 71,77 | 97,80 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection