15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Matthieu SIGIEL | 174 | 40,65 | 62,81 | Oui |
M. Christophe SCHNEIDER | 171 | 39,95 | 61,73 | Oui |
M. Jean PENNER | 171 | 39,95 | 61,73 | Oui |
Mme Caroline BLATTNER | 170 | 39,71 | 61,37 | Oui |
Mme Anne-Sophie ERRARD | 170 | 39,71 | 61,37 | Oui |
M. Guillaume LAMBOLEZ | 169 | 39,48 | 61,01 | Oui |
M. Joel REEB | 169 | 39,48 | 61,01 | Oui |
Mme Sandrine MAGRON | 168 | 39,25 | 60,64 | Oui |
M. Michel PICAUT | 167 | 39,01 | 60,28 | Oui |
M. Vincent THUNY | 166 | 38,78 | 59,92 | Oui |
Mme Laetitia BARBIER | 165 | 38,55 | 59,56 | Oui |
M. Grégory GASCON | 164 | 38,31 | 59,20 | Oui |
M. Mickaël CRETEAU | 162 | 37,85 | 58,48 | Oui |
M. Vincenzo PICCIRILLI | 161 | 37,61 | 58,12 | Oui |
M. André FORIN | 154 | 35,98 | 55,59 | Oui |
M. Vincent CONSTANTIN | 112 | 26,16 | 40,43 | Non |
M. Patricio MARTIN | 111 | 25,93 | 40,07 | Non |
M. Keenan SCHEIDER | 111 | 25,93 | 40,07 | Non |
M. Michel FRANCOIS | 107 | 25,00 | 38,62 | Non |
Mme Isabelle MUNIER | 107 | 25,00 | 38,62 | Non |
M. Arnaud FELTIN | 106 | 24,76 | 38,26 | Non |
M. Romuald FLON | 106 | 24,76 | 38,26 | Non |
M. Jean-Michel GERVILLIÉ | 105 | 24,53 | 37,90 | Non |
Mme Edith GAUVIN | 104 | 24,29 | 37,54 | Non |
Mme Evelyne ISSELÉ | 104 | 24,29 | 37,54 | Non |
M. Stephane JACQUOT | 104 | 24,29 | 37,54 | Non |
M. Emmanuel JAQUET | 104 | 24,29 | 37,54 | Non |
M. Christophe MAUBON | 104 | 24,29 | 37,54 | Non |
M. Guy PARTHUISOT | 103 | 24,06 | 37,18 | Non |
Mme Véronique STRANO | 103 | 24,06 | 37,18 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 428 | ||
Abstentions | 147 | 34,35 | |
Votants | 281 | 65,65 | |
Blancs | 1 | 0,23 | 0,36 |
Nuls | 3 | 0,70 | 1,07 |
Exprimés | 277 | 64,72 | 98,58 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection