15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | |
---|---|---|
Conseil municipal | 35 | 35 |
Liste conduite par | Elu(es) au conseil municipal | Elu(e) au conseil communautaire |
---|---|---|
M. Jean-Charles KOHLHAAS | 1. M. Jean-Charles KOHLHAAS | |
2. Mme Anne GROSPERRIN | ||
3. M. Benjamin GIRON | ||
4. Mme Joëlle SECHAUD | ||
5. M. Michel BAARSCH | ||
6. Mme Nadine BADR-VOVELLE | ||
7. M. Bertrand MANTELET | ||
8. Mme Claire BELLISSEN | ||
Mme Clotilde POUZERGUE | 1. Mme Clotilde POUZERGUE | |
2. M. David GUILLEMAN | ||
3. Mme Anaëlle CAILLET | ||
4. M. Pierre LAFORETS | ||
5. Mme Anne PASTUREL | ||
6. M. Louis PROTON | ||
7. Mme Patricia VALLON DAUVERGNE | ||
8. M. Clément DELORME | ||
9. Mme Christine CHALAND | ||
10. M. Philippe SOUCHON | ||
11. Mme Anne-France ARGANS | ||
12. M. Georges TRANCHARD | ||
13. Mme Sandrine GUILLEMIN | ||
14. M. Christian AMBARD | ||
15. Mme Laurence DUCHAMP | ||
16. M. Frédéric HYVERNAT | ||
17. Mme Chantal TURCANO-DUROUSSET | ||
18. M. Gilles LAVACHE | ||
19. Mme Solange MARTELLACCI | ||
20. M. Jean-Louis CLAUDE | ||
21. Mme Marie-Laure PIQUET-GAUTHIER | ||
22. M. Philippe LOCATELLI | ||
23. Mme Tassadit BELLABAS | ||
24. M. Bertrand SEGRETAIN | ||
25. Mme Sandrine HALLONET-VAISMAN | ||
26. M. Paul SACHOT | ||
27. Mme Christiane PLASSARD |
Liste conduite par | Voix | % inscrits | % exprimés | Sièges au conseil municipal |
---|---|---|---|---|
Mme Clotilde POUZERGUE (LDVD) | 2883 | 17,05 | 51,31 | 27 |
M. Jean-Charles KOHLHAAS (LUG) | 2735 | 16,17 | 48,68 | 8 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 16 908 | ||
Abstentions | 11 157 | 65,99 | |
Votants | 5 751 | 34,01 | |
Blancs | 69 | 0,41 | 1,20 |
Nuls | 64 | 0,38 | 1,11 |
Exprimés | 5 618 | 33,23 | 97,69 |
Liste conduite par | Voix | % inscrits | % exprimés | Sièges au conseil municipal |
---|---|---|---|---|
Mme Clotilde POUZERGUE (LDVD) | 2800 | 16,56 | 47,01 | 0 |
M. Jean-Charles KOHLHAAS (LVEC) | 1796 | 10,62 | 30,15 | 0 |
Mme Joëlle SECHAUD (LUG) | 694 | 4,10 | 11,65 | 0 |
M. Joël MONTET (LREM) | 501 | 2,96 | 8,41 | 0 |
Mme Cécile FAURITE (LEXG) | 164 | 0,97 | 2,75 | 0 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 16 900 | ||
Abstentions | 10 732 | 63,50 | |
Votants | 6 168 | 36,50 | |
Blancs | 88 | 0,52 | 1,43 |
Nuls | 125 | 0,74 | 2,03 |
Exprimés | 5 955 | 35,24 | 96,55 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection