15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
Mme Josiane DEMIAUX | 377 | 58,54 | 94,72 | Oui |
Mme Joëlle DUBOULOZ | 375 | 58,22 | 94,22 | Oui |
M. Stéphane HOUDRY | 373 | 57,91 | 93,71 | Oui |
Mme Carolina ECUYER | 372 | 57,76 | 93,46 | Oui |
M. Régis BENED | 371 | 57,60 | 93,21 | Oui |
Mme Lydia VESIN | 369 | 57,29 | 92,71 | Oui |
M. Christophe CHARLES | 367 | 56,98 | 92,21 | Oui |
M. Julien JACQUIER | 366 | 56,83 | 91,95 | Oui |
M. Benjamin SERVOZ | 366 | 56,83 | 91,95 | Oui |
M. Jérémie DUCRET | 365 | 56,67 | 91,70 | Oui |
Mme Sandra MAUGRAS | 363 | 56,36 | 91,20 | Oui |
Mme Corinne LEROY | 359 | 55,74 | 90,20 | Oui |
Mme Bénédicte CHEREAU | 359 | 55,74 | 90,20 | Oui |
M. Julien DELEHAYE | 353 | 54,81 | 88,69 | Oui |
Mme Agnès VESIN | 351 | 54,50 | 88,19 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 644 | ||
Abstentions | 232 | 36,02 | |
Votants | 412 | 63,98 | |
Blancs | 5 | 0,78 | 1,21 |
Nuls | 9 | 1,40 | 2,18 |
Exprimés | 398 | 61,80 | 96,60 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection