15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
Mme Cécile FANTINI | 248 | 32,97 | 53,79 | Oui |
M. Christophe BOCQUET | 245 | 32,57 | 53,14 | Oui |
M. Philippe BREVET | 244 | 32,44 | 52,92 | Oui |
Mme Marie-Noëlle NOIREAUX FATTAZ | 244 | 32,44 | 52,92 | Oui |
M. Gil BENICHOU | 243 | 32,31 | 52,71 | Oui |
M. Damien MISSILLIER | 243 | 32,31 | 52,71 | Oui |
Mme Danielle DEPLANTE | 243 | 32,31 | 52,71 | Oui |
M. Christophe DOUARD | 241 | 32,04 | 52,27 | Oui |
Mme Murielle NAGEL | 241 | 32,04 | 52,27 | Oui |
M. Emmanuel SERRIER | 239 | 31,78 | 51,84 | Oui |
M. Cédric VERNEY | 239 | 31,78 | 51,84 | Oui |
M. Philippe HELF | 237 | 31,51 | 51,40 | Oui |
Mme Chantal MARCHAND | 237 | 31,51 | 51,40 | Oui |
Mme Isabelle VENDRASCO | 233 | 30,98 | 50,54 | Oui |
Mme Valérie FAVRE | 233 | 30,98 | 50,54 | Oui |
Mme Mireille LEJEUNE | 218 | 28,98 | 47,28 | Non |
M. Jean-Marie CURTO | 218 | 28,98 | 47,28 | Non |
M. Nicolas MAILLET | 218 | 28,98 | 47,28 | Non |
M. Alain GERELLI | 217 | 28,85 | 47,07 | Non |
M. Adrien BERGER | 217 | 28,85 | 47,07 | Non |
Mme Joëlle BUFFET | 217 | 28,85 | 47,07 | Non |
M. Jean Jacques VERNEY | 214 | 28,45 | 46,42 | Non |
M. Nicolas BOCQUET | 214 | 28,45 | 46,42 | Non |
Mme Stéphanie PELLIER-CUIT | 213 | 28,32 | 46,20 | Non |
Mme Chloé HOUETTE | 213 | 28,32 | 46,20 | Non |
Mme Amandine GIRARDY | 212 | 28,19 | 45,98 | Non |
Mme Laura RAVOIRE | 209 | 27,79 | 45,33 | Non |
M. Michaël LAFONT | 208 | 27,65 | 45,11 | Non |
Mme Sabine BUTHOD | 208 | 27,65 | 45,11 | Non |
M. Pascal CONTAT | 197 | 26,19 | 42,73 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 752 | ||
Abstentions | 279 | 37,10 | |
Votants | 473 | 62,90 | |
Blancs | 3 | 0,40 | 0,63 |
Nuls | 9 | 1,20 | 1,90 |
Exprimés | 461 | 61,30 | 97,46 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection