15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Pierre-Bernard COGNEIN | 194 | 39,83 | 97,48 | Oui |
M. Laurent VILLEZ | 194 | 39,83 | 97,48 | Oui |
M. Ludovic HAUROGNÉ | 193 | 39,63 | 96,98 | Oui |
Mme Claire AUBERT | 193 | 39,63 | 96,98 | Oui |
Mme Odile IGER | 193 | 39,63 | 96,98 | Oui |
M. Franck LESELLIER | 190 | 39,01 | 95,47 | Oui |
Mme Elisabeth LANGLET | 190 | 39,01 | 95,47 | Oui |
Mme Aurelie-Anne OPSOMER-LACOSTE | 190 | 39,01 | 95,47 | Oui |
Mme Carole DÉGREMONT | 186 | 38,19 | 93,46 | Oui |
M. Thierry BAKÉTOU | 186 | 38,19 | 93,46 | Oui |
Mme Claudine LALOUETTE | 186 | 38,19 | 93,46 | Oui |
M. Christophe TARDIVON | 185 | 37,98 | 92,96 | Oui |
M. Guillaume RENARD | 184 | 37,78 | 92,46 | Oui |
M. Patrick ROGER | 179 | 36,75 | 89,94 | Oui |
Mme Florence LEVAVASSEUR | 167 | 34,29 | 83,91 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 487 | ||
Abstentions | 284 | 58,32 | |
Votants | 203 | 41,68 | |
Blancs | 4 | 0,82 | 1,97 |
Nuls | 0 | 0,00 | 0,00 |
Exprimés | 199 | 40,86 | 98,03 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection