15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Romain MAUBERT | 252 | 47,54 | 72,20 | Oui |
M. Claude BOUTTÉ | 246 | 46,41 | 70,48 | Oui |
M. Arnaud JACQUET | 245 | 46,22 | 70,20 | Oui |
Mme Véronique PLANCHIN | 245 | 46,22 | 70,20 | Oui |
M. Jacques DUCROCQ | 243 | 45,84 | 69,62 | Oui |
M. Didier FLAMAND | 241 | 45,47 | 69,05 | Oui |
M. Jean-Claude QUENOT | 240 | 45,28 | 68,76 | Oui |
Mme Coralie FROIDURE | 238 | 44,90 | 68,19 | Oui |
M. Jackie CAUCHY | 236 | 44,52 | 67,62 | Oui |
Mme Océane HECQUET | 236 | 44,52 | 67,62 | Oui |
Mme Caroline RUYSSCHAERT | 230 | 43,39 | 65,90 | Oui |
Mme Germaine QUATRELIVRES | 228 | 43,01 | 65,32 | Oui |
Mme Dorothée EVENOU | 222 | 41,88 | 63,61 | Oui |
M. Alain BASTIEN | 218 | 41,13 | 62,46 | Oui |
M. Thierry BLANGIER | 216 | 40,75 | 61,89 | Oui |
M. Alexandre LEBAS | 126 | 23,77 | 36,10 | Non |
M. Pierre LANGLOIS | 122 | 23,01 | 34,95 | Non |
M. Dominique RIGAUX | 116 | 21,88 | 33,23 | Non |
M. Stéphane LERMECHIN | 115 | 21,69 | 32,95 | Non |
M. Dominique NOTHIAS | 113 | 21,32 | 32,37 | Non |
M. Raphaël SURINACH | 113 | 21,32 | 32,37 | Non |
Mme Clara LOTTE | 111 | 20,94 | 31,80 | Non |
Mme Aline PARIS | 107 | 20,18 | 30,65 | Non |
Mme Catherine OBRY | 106 | 20,00 | 30,37 | Non |
Mme Estelle PAPIN | 106 | 20,00 | 30,37 | Non |
M. Ludovic LAFFARGUE | 105 | 19,81 | 30,08 | Non |
M. Philippe VAUQUET | 103 | 19,43 | 29,51 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 530 | ||
Abstentions | 168 | 31,70 | |
Votants | 362 | 68,30 | |
Blancs | 3 | 0,57 | 0,83 |
Nuls | 10 | 1,89 | 2,76 |
Exprimés | 349 | 65,85 | 96,41 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection