15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | |
---|---|---|
Conseil municipal | 55 | 55 |
Conseil communautaire | 48 | 48 |
Liste conduite par | Elu(es) au conseil municipal | Elu(e) au conseil communautaire |
---|---|---|
Mme Brigitte FOURÉ | 1. Mme Brigitte FOURÉ | Oui |
2. M. Alain GEST | Oui | |
3. Mme Isabelle SAVARIEGO | Oui | |
4. M. Hubert DE JENLIS | Oui | |
5. Mme Nathalie LAVALLARD | Oui | |
6. M. Pierre SAVREUX | Oui | |
7. Mme Annie VERRIER | Oui | |
8. M. Bruno BIENAIMÉ | Oui | |
9. Mme Margaux DELÉTRÉ | Oui | |
10. M. Paul-Eric DÈCLE | Oui | |
11. Mme Florence RODINGER | Oui | |
12. M. Jean-Christophe LORIC | Oui | |
13. Mme Marie-Hélène BOUCHEZ | Oui | |
14. M. Pascal RIFFLART | Oui | |
15. Mme Nedjma BEN MOKHTAR | Oui | |
16. M. Thomas DOREZ | Oui | |
17. Mme Valérie DEVAUX | Oui | |
18. M. Guillaume DUFLOT | Oui | |
19. Mme Sonia HAMADI | Oui | |
20. M. Benoît MERCUZOT | Oui | |
21. Mme Véronique CLECH | Oui | |
22. M. Martin DOMISE | Oui | |
23. Mme Marie-Laure DERIVERY | Oui | |
24. M. Olivier JARDÉ | Oui | |
25. Mme Nathalie LE CLERCQ | Oui | |
26. M. Clément STENGEL | Oui | |
27. Mme Mathilde ROY | Oui | |
28. M. Marc FOUCAULT | Oui | |
29. Mme Claudine GALLIOT | Oui | |
30. M. Philippe THÉVENIAUD | Oui | |
31. Mme Anne-Sophie BRUNEL | Oui | |
32. M. Thomas LHERMITTE | Oui | |
33. Mme Caroline BOHAIN | Oui | |
34. M. Richard RIFFIOD | Oui | |
35. Mme Juliette DELAHOUSSE | Oui | |
36. M. Matthieu BEAUVARLET | ||
37. Mme Raïfah MAKDASSI | ||
38. M. Stéphane DESCOMBES | ||
39. Mme Nathalie DEVÈZE | ||
40. M. Fabien HECQUET | ||
M. Renaud DESCHAMPS | 1. M. Renaud DESCHAMPS | Oui |
2. Mme Nathalie VAGNIEZ | Oui | |
3. M. Christophe METAY | Oui | |
4. Mme Julia BELLINA | Oui | |
5. M. Vincent MELNISANCOT | ||
M. Julien PRADAT | 1. M. Julien PRADAT | Oui |
2. Mme Évelyne BECKER | Oui | |
3. M. Ismaël BARA | Oui | |
4. Mme Émilie THEROUIN | Oui | |
5. M. Fabien VOULMINOT | Oui | |
6. Mme Zoé DESBUREAUX | Oui | |
7. M. François DÉCAVÉ | Oui | |
8. Mme Assia NOUAOUR | Oui | |
9. M. Tarek BAIS | Oui | |
10. Mme Hélène DELATTRE |
Liste conduite par | Voix | % inscrits | % exprimés | Sièges au conseil municipal | Sièges au conseil communautaire |
---|---|---|---|---|---|
Mme Brigitte FOURÉ (LUC) | 9777 | 13,54 | 45,79 | 40 | 35 |
M. Julien PRADAT (LDVG) | 7676 | 10,63 | 35,95 | 10 | 9 |
M. Renaud DESCHAMPS (LDIV) | 3897 | 5,39 | 18,25 | 5 | 4 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 72 172 | ||
Abstentions | 50 085 | 69,40 | |
Votants | 22 087 | 30,60 | |
Blancs | 418 | 0,58 | 1,89 |
Nuls | 319 | 0,44 | 1,44 |
Exprimés | 21 350 | 29,58 | 96,66 |
Liste conduite par | Voix | % inscrits | % exprimés | Sièges au conseil municipal | Sièges au conseil communautaire |
---|---|---|---|---|---|
Mme Brigitte FOURÉ (LUC) | 6776 | 9,39 | 29,89 | 0 | 0 |
M. Julien PRADAT (LDVG) | 5782 | 8,02 | 25,50 | 0 | 0 |
M. Renaud DESCHAMPS (LDIV) | 2508 | 3,47 | 11,06 | 0 | 0 |
Mme Fany RUIN (LDVC) | 2243 | 3,11 | 9,89 | 0 | 0 |
M. Christophe PORQUIER (LECO) | 2212 | 3,06 | 9,75 | 0 | 0 |
M. Pierre-Jean JOUVE (LRN) | 1910 | 2,64 | 8,42 | 0 | 0 |
M. Cédric MAISSE (LDVG) | 958 | 1,32 | 4,22 | 0 | 0 |
M. Bruno PALENI (LEXG) | 279 | 0,38 | 1,23 | 0 | 0 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 72 086 | ||
Abstentions | 48 773 | 67,66 | |
Votants | 23 313 | 32,34 | |
Blancs | 234 | 0,32 | 1,00 |
Nuls | 411 | 0,57 | 1,76 |
Exprimés | 22 668 | 31,45 | 97,23 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection