15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Grégory LEROY | 266 | 51,35 | 64,87 | Oui |
M. Jean-Marc DUHAMEL | 261 | 50,38 | 63,65 | Oui |
M. Hugues FAUQUET | 255 | 49,22 | 62,19 | Oui |
M. Stéphane MARIETTE | 244 | 47,10 | 59,51 | Oui |
Mme Jessica LEFEBVRE | 243 | 46,91 | 59,26 | Oui |
M. Jérôme TETU | 242 | 46,71 | 59,02 | Oui |
M. Olivier LECUL | 238 | 45,94 | 58,04 | Oui |
M. Laurent COURBO | 232 | 44,78 | 56,58 | Oui |
M. Philippe THERRY | 232 | 44,78 | 56,58 | Oui |
M. Christophe PILLIEN | 228 | 44,01 | 55,60 | Oui |
M. Florian LEMASLE | 225 | 43,43 | 54,87 | Oui |
M. Pierre MARIETTE | 225 | 43,43 | 54,87 | Oui |
Mme Annye VOISIN | 218 | 42,08 | 53,17 | Oui |
M. Jean-Luc BAU | 212 | 40,92 | 51,70 | Oui |
M. Michel MARIETTE | 209 | 40,34 | 50,97 | Oui |
M. Urbain YDEE | 189 | 36,48 | 46,09 | Non |
Mme Françoise THELU | 187 | 36,10 | 45,60 | Non |
Mme Arlette DENIS | 176 | 33,97 | 42,92 | Non |
M. Bertrand GARBE | 176 | 33,97 | 42,92 | Non |
Mme Sophie DUQUENOY | 174 | 33,59 | 42,43 | Non |
M. Fabrice DELCUSE | 170 | 32,81 | 41,46 | Non |
M. Nicolas THELU | 160 | 30,88 | 39,02 | Non |
M. Pierre RIVET | 158 | 30,50 | 38,53 | Non |
M. Sylvain LEULIET | 155 | 29,92 | 37,80 | Non |
Mme Amélie DUMONT | 155 | 29,92 | 37,80 | Non |
Mme Marianne LEROY | 154 | 29,72 | 37,56 | Non |
M. Patrice COQUERELLE | 154 | 29,72 | 37,56 | Non |
Mme Marie-Chantal POIDEVIN | 149 | 28,76 | 36,34 | Non |
M. Philippe STEENKESTE | 148 | 28,57 | 36,09 | Non |
M. Nathanaël DRANSART | 145 | 27,99 | 35,36 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 518 | ||
Abstentions | 99 | 19,11 | |
Votants | 419 | 80,89 | |
Blancs | 1 | 0,19 | 0,24 |
Nuls | 8 | 1,54 | 1,91 |
Exprimés | 410 | 79,15 | 97,85 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection