15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Jean-François DEMOL | 267 | 57,79 | 94,34 | Oui |
Mme Catherine MESMACQUE | 254 | 54,97 | 89,75 | Oui |
M. Thomas BANQUART | 253 | 54,76 | 89,39 | Oui |
M. Bertrand DELAMAERE | 251 | 54,32 | 88,69 | Oui |
M. Philippe DECOCQ | 247 | 53,46 | 87,27 | Oui |
M. José GAZULLA | 242 | 52,38 | 85,51 | Oui |
M. Michaël DECROIX | 242 | 52,38 | 85,51 | Oui |
M. Frederic DEGREMONT | 241 | 52,16 | 85,15 | Oui |
Mme Maryline LLOYD | 240 | 51,94 | 84,80 | Oui |
M. Jacques-Antoine DUBREUCQ | 240 | 51,94 | 84,80 | Oui |
M. François LUYSSAERT | 238 | 51,51 | 84,09 | Oui |
M. David LEROY | 236 | 51,08 | 83,39 | Oui |
Mme Carole HEMBERT-COCQUEREL | 231 | 50,00 | 81,62 | Oui |
M. David TASSART | 228 | 49,35 | 80,56 | Oui |
M. André CORDIER | 226 | 48,91 | 79,85 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 462 | ||
Abstentions | 175 | 37,88 | |
Votants | 287 | 62,12 | |
Blancs | 2 | 0,43 | 0,70 |
Nuls | 2 | 0,43 | 0,70 |
Exprimés | 283 | 61,26 | 98,61 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection