15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Nicolas PILLOT | 236 | 54,25 | 93,28 | Oui |
Mme Nicole LEBAS-FLAMENT | 235 | 54,02 | 92,88 | Oui |
M. Arnaud FLAMBRY | 234 | 53,79 | 92,49 | Oui |
Mme Patricia SOULÉ-BETHENCOURT | 234 | 53,79 | 92,49 | Oui |
Mme Nathalie TOUPET | 233 | 53,56 | 92,09 | Oui |
M. Benjamin DEZEQUE | 231 | 53,10 | 91,30 | Oui |
Mme Françoise SIMON-PRUVOST | 230 | 52,87 | 90,90 | Oui |
M. Michel MASSET | 228 | 52,41 | 90,11 | Oui |
M. Aurélien LEFEBVRE | 227 | 52,18 | 89,72 | Oui |
Mme Séverine CHOQUET | 224 | 51,49 | 88,53 | Oui |
M. Philippe NEVILLE | 221 | 50,80 | 87,35 | Oui |
Mme Anne-Sophie PLEE-IMMIG | 213 | 48,96 | 84,18 | Oui |
M. Philippe LEMIRRE | 204 | 46,89 | 80,63 | Oui |
Mme Sabrina VIART-LEFEVRE | 203 | 46,66 | 80,23 | Oui |
M. Bernard BRUNEAU | 198 | 45,51 | 78,26 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 435 | ||
Abstentions | 179 | 41,15 | |
Votants | 256 | 58,85 | |
Blancs | 1 | 0,23 | 0,39 |
Nuls | 2 | 0,46 | 0,78 |
Exprimés | 253 | 58,16 | 98,83 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection