15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Vincent DUQUENOY | 210 | 47,08 | 69,07 | Oui |
M. Jean-Philippe LEFEBVRE | 208 | 46,63 | 68,42 | Oui |
Mme Huguette RATHE | 207 | 46,41 | 68,09 | Oui |
M. Rémi CAZIN | 201 | 45,06 | 66,11 | Oui |
M. Philippe HAVART | 200 | 44,84 | 65,78 | Oui |
M. Pierre LELIEVRE | 198 | 44,39 | 65,13 | Oui |
M. Mickaël BERNARD | 196 | 43,94 | 64,47 | Oui |
Mme Maryline BAY | 195 | 43,72 | 64,14 | Oui |
Mme Elise CAILLIER | 193 | 43,27 | 63,48 | Oui |
Mme Marie-Hélène TAVERNE | 189 | 42,37 | 62,17 | Oui |
M. Bernard CAZIN | 182 | 40,80 | 59,86 | Oui |
M. Jonathan AGEZ | 181 | 40,58 | 59,53 | Oui |
M. Denis DEGARDIN | 181 | 40,58 | 59,53 | Oui |
M. David QUETU | 169 | 37,89 | 55,59 | Oui |
M. Guy PARENTY | 169 | 37,89 | 55,59 | Oui |
Mme Sophie LOISEAU | 165 | 36,99 | 54,27 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 446 | ||
Abstentions | 136 | 30,49 | |
Votants | 310 | 69,51 | |
Blancs | 3 | 0,67 | 0,97 |
Nuls | 3 | 0,67 | 0,97 |
Exprimés | 304 | 68,16 | 98,06 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection